This page is a stub: it lacks content and/or basic article components. You can help to expand this page by adding an image or additional information.
Developers | |
---|---|
Frontier Developments | |
Engines | |
Cobra | |
Release dates | |
Windows | November 9, 2021 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Microtransactions | None |
Modes | Singleplayer |
Pacing | Real-time |
Perspectives | Bird's-eye view |
Controls | Point and select |
Genres | Building, Simulation |
Series | Jurassic Park |
⤏ Go to series page | |
Jurassic Park | 1993 |
Chaos Island: The Lost World | 1997 |
Jurassic Park: Trespasser | 1998 |
Jurassic Park III: Dino Defender | 2001 |
Jurassic Park III: Danger Zone! | 2001 |
Scan Command: Jurassic Park | 2001 |
Dinosaur Battles | 2002 |
Jurassic Park: Operation Genesis | 2003 |
Jurassic Park: The Game | 2011 |
Lego Jurassic World | 2015 |
Jurassic World Evolution | 2018 |
Jurassic World Evolution 2 | 2021 |
Jurassic Park Classic Games Collection | 2023 |
Jurassic Park: Survival | TBA |
Contents
- 1 Availability
- 2 Monetization
- 2.1 DLC and expansion packs
- 3 Essential improvements
- 3.1 Skip intro videos
- 4 Game data
- 4.1 Configuration file(s) location
- 4.2 Save game data location
- 4.3 Save game cloud syncing
- 5 Video
- 6 Input
- 7 Audio
- 7.1 Localizations
- 8 Other information
- 8.1 API
- 8.2 Middleware
- 9 System requirements
- 10 Notes
- 11 References
Jurassic World Evolution 2 is a singleplayer bird's-eye view building and management simulation game developed and published by Frontier Developments, and is part of the Jurassic Park series. It is a sequel to Jurassic World Evolution, and uses the same Cobra game engine.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Epic Games Store | Deluxe Edition also available. | |||
GamersGate | Deluxe Edition also available. | |||
Deluxe Edition also available. | ||||
Green Man Gaming | Deluxe Edition also available. | |||
Humble Store | Deluxe Edition also available. | |||
Microsoft Store | Xbox Play Anywhere. Included with Xbox Game Pass for PC. Deluxe Edition also available. | |||
Steam | Deluxe Edition also available. |
- All versions require Denuvo Anti-Tamper DRM.
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
Deluxe Upgrade Pack (November 9, 2021) | Attenborosaurus, Geosternbergia, Huayangosaurus, Megalosaurus, and Pachyrhinosaurus | |
Early Cretaceous Pack (December 9, 2021) | Dsungaripterus, Kronosaurus, Minmi, and Wuerhosaurus | |
Camp Cretaceous Dinosaur Pack (March 8, 2022) | Monolophosaurus and Scorpios rex | |
Dominion Biosyn Expansion (June 14, 2022) | Dimetrodon, Pyroraptor, Quetzalcoatlus, and Therizinosaurus | |
Late Cretaceous Pack (September 15, 2022) | Alamosaurus, Australovenator, Barbaridactylus, and Styxosaurus | |
Dominion Malta Expansion (December 8, 2022) | Atrociraptor, Lystrosaurus, Oviraptor, and Moros Intrepidus | |
Feathered Species Pack (March 30, 2023) | Yutyrannus, Jeholopterus, Deinocheirus, and Sinosauropteryx | |
Prehistoric Marine Species Pack (August 10, 2023) | Archelon, Nothosaurus, Dunkleosteus, and Shonisaurus | |
Cretaceous Predator Pack (November 30, 2023) | Gigantoraptor, Concavenator, Utahraptor, and Tarbosaurus | |
Secret Species Pack (March 13, 2024) | Spinoceratops, Stegoceratops, Ankylodocus, and Spinoraptor | |
Park Managers' Collection Pack (May 16, 2024) | Megalodon, Microceratus, Segisaurus, and Thanatosdrakon |
Essential improvements
Skip intro videos
Use the -nointro command line argument to skip intro videos. |
---|
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %LOCALAPPDATA%\Frontier Developments\Jurassic World Evolution 2\Config_Local |
Microsoft Store | |
Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1244460/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\Saved Games\Frontier Developments\Jurassic World Evolution 2 |
Microsoft Store | |
Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1244460/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
Steam Cloud | ||
Xbox Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | Up to 16x | ||
Anti-aliasing (AA) | FXAA, TAA, upscaling TAA and DLAA.[1][2] | ||
High-fidelity upscaling | DLSS 2.0 [3]Sharpening slider available. DLSS Frame Generation is supported. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
Ray tracing (RT) | Features ray traced ambient occlusion.[3] |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers |
---|
PlayStation controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Digital movement supported | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
Czech | Fan - #1 | |||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Polish | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish | ||||
Latin American Spanish |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 12 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10 (v1809) | |
Processor (CPU) | Intel Core i5-4590 AMD FX-8370 | Intel Core i7-5775C AMD Ryzen 5 1500X |
System memory (RAM) | 8 GB | 12 GB |
Hard disk drive (HDD) | 14 GB | |
Video card (GPU) | Nvidia GeForce GTX 1050 Ti Nvidia GeForce GTX 960 AMD Radeon RX 470 4 GB of VRAM DirectX 12 compatible | Nvidia GeForce GTX 1070 AMD Radeon RX 570 6 GB (Nvidia), 8 GB (AMD) of VRAM |
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/1244460/
. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (1244460) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Jurassic World Evolution 2. Pc settings and Species viewer. - YouTube - last accessed on 2022-12-01
- ↑ Jurassic World Evolution 2 NVIDIA DLAA Comparison - last accessed on 2022-06-26
- ↑ 3.0 3.1 Jurassic World Evolution 2: Dominion Biosyn Expansion and Update 3 is Out Now! - last accessed on 2022-06-26
Categories:
- Stubs
- Windows
- One-time game purchase
- DLC
- No microtransactions
- Singleplayer
- Real-time
- Bird's-eye view
- Point and select
- Building
- Simulation
- Games